EPIC WARHAMMER
40K
|
Unit Type |
Move |
Range |
Combat Factor vs. Infantry |
Combat Factor vs. Vehicle |
Defense vs. Artillery |
INFANTRY |
|||||
Basic Infantry | 4" | 4" | 2 | 0 | A |
Support Infantry | 4" | 4/8" | 2 | 1 | A |
Basic Armoured Inf. | 5" | 4" | 3 | 0 | B |
Support Armoured Inf. | 5" | 4/8" | 3 | 2 | B |
Robot | 4" | 6" | 2+ | 1 | B |
Sentinel | 6" | 4" | 3 | 1 | B |
Anti-Inf. Dreadnought | 4" | 4" | 3+ | 2 | B |
Dreadnought | 4" | 6" | 2+ | 2+ | B |
Lt. Recon Bike | 10/12" | 4" | 0 | -1 | A |
Hv. Recon Bike | 10/12" | 4" | 1+ | 0 | A |
Anti-Tank Gun | 4" | 8" | 1 | 3+/- | A |
Light Artillery | 4" | 16" | 0 | 0 | A |
VEHICLES |
|||||
Scorpion (Lt. Tank) | 10" | 6" | 1 | 3+ | C |
Rhino | 8" | 4" | 1 | 4 | C |
Land Raider | 8" | 8" | 3 | 4+ | D |
Leman Russ | 8" | 12" | 2 | 4+ | D |
Shadowsword | 7" | 14" | 2 | 5+ | D |
Baneblade | 7" | 10" | 3 | 5+ | D |
VEHICLE ARTILLERY |
|
|
|
|
|
Medium Artillery | 8" | 36" | 0 | 4 | C |
Heavy Artillery |
6" | 60" | 0 | 4 |
C |